Year | Nationality | National League player | Team | Position | Nationality | American League player | Team | Position |
1949 | United States | Don Newcombe | DodgersBrooklyn Dodgers | P | United States | Roy Sievers | OriolesSt. Louis Browns | OF |
1950 | United States | Sam Jethroe | BravesBoston Braves | OF | United States | Walt Dropo | Red SoxBoston Red Sox | 1B |
1951 | United States | Willie Mays | GiantsNew York Giants | OF | United States | Gil McDougald | YankeesNew York Yankees | 3B |
1952 | United States | Joe Black | DodgersBrooklyn Dodgers | P | United States | Harry Byrd | AthleticsPhiladelphia Athletics | P |
1953 | United States | Jim Gilliam | DodgersBrooklyn Dodgers | 2B | United States | Harvey Kuenn | TigersDetroit Tigers | SS |
1954 | United States | Wally Moon | CardinalsSt. Louis Cardinals | OF | United States | Bob Grim | YankeesNew York Yankees | P |
1955 | United States | Bill Virdon | CardinalsSt. Louis Cardinals | OF | United States | Herb Score | IndiansCleveland Indians | P |
1956 | United States | Frank Robinson | RedsCincinnati Reds | OF | Venezuela | Luis Aparicio | White SoxChicago White Sox | SS |
1957 | United States | Jack Sanford | PhilliesPhiladelphia Phillies | P | United States | Tony Kubek | YankeesNew York Yankees | SS |
1958 | Puerto Rico | Orlando Cepeda | GiantsSan Francisco Giants | 1B | United States | Albie Pearson | TwinsWashington Senators | OF |
1959 | United States | Willie McCovey | GiantsSan Francisco Giants | 1B | United States | Bob Allison | TwinsWashington Senators | OF |
1960 | United States | Frank Howard | DodgersLos Angeles Dodgers | OF | United States | Ron Hansen | OriolesBaltimore Orioles | SS |
1961 | United States | Billy Williams | CubsChicago Cubs | OF | United States | Don Schwall | Red SoxBoston Red Sox | P |
1962 | United States | Ken Hubbs | CubsChicago Cubs | 2B | United States | Tom Tresh | YankeesNew York Yankees | SS |
1963 | United States | Pete Rose | RedsCincinnati Reds | 2B | United States | Gary Peters | White SoxChicago White Sox | P |
1964 | United States | Dick Allen | PhilliesPhiladelphia Phillies | 3B | Cuba | Tony Oliva | TwinsMinnesota Twins | OF |
1965 | United States | Jim Lefebvre | DodgersLos Angeles Dodgers | 2B | United States | Curt Blefary | OriolesBaltimore Orioles | OF |
1966 | United States | Tommy Helms | RedsCincinnati Reds | 2B | United States | Tommie Agee | White SoxChicago White Sox | OF |
1967 | United States | Tom Seaver | MetsNew York Mets | P | United States | Rod Carew | TwinsMinnesota Twins | 2B |
1968 | United States | Johnny Bench | RedsCincinnati Reds | C | United States | Stan Bahnsen | YankeesNew York Yankees | P |
1969 | United States | Ted Sizemore | DodgersLos Angeles Dodgers | 2B | United States | Lou Piniella | RoyalsKansas City Royals | OF |
1970 | United States | Carl Morton | NationalsMontreal Expos | P | United States | Thurman Munson | YankeesNew York Yankees | C |
1971 | United States | Earl Williams | BravesAtlanta Braves | C | United States | Chris Chambliss | IndiansCleveland Indians | 1B |
1972 | United States | Jon Matlack | MetsNew York Mets | P | United States | Carlton Fisk | Red SoxBoston Red Sox | C |
1973 | United States | Gary Matthews | GiantsSan Francisco Giants | OF | United States | Al Bumbry | OriolesBaltimore Orioles | OF |
1974 | United States | Bake McBride | CardinalsSt. Louis Cardinals | OF | United States | Mike Hargrove | RangersTexas Rangers | 1B |
1975 | United States | John Montefusco | GiantsSan Francisco Giants | P | United States | Fred Lynn | Red SoxBoston Red Sox | OF |
1976 | United States United States | Butch Metzger Pat Zachry | San Diego Padres Cincinnati Reds | P P | United States | Mark Fidrych | TigersDetroit Tigers | P |
1977 | United States | Andre Dawson | NationalsMontreal Expos | OF | United States | Eddie Murray | OriolesBaltimore Orioles | DH |
1978 | United States | Bob Horner | BravesAtlanta Braves | 3B | United States | Lou Whitaker | TigersDetroit Tigers | 2B |
1979 | United States | Rick Sutcliffe | DodgersLos Angeles Dodgers | P | United States Dominican Republic | John Castino Alfredo Griffin | Minnesota Twins Toronto Blue Jays | 3B SS |
1980 | United States | Steve Howe | DodgersLos Angeles Dodgers | P | United States | Joe Charboneau | IndiansCleveland Indians | OF |
1981 | Mexico | Fernando Valenzuela | DodgersLos Angeles Dodgers | P | United States | Dave Righetti | YankeesNew York Yankees | P |
1982 | United States | Steve Sax | DodgersLos Angeles Dodgers | 2B | United States | Cal Ripken Jr. | OriolesBaltimore Orioles | SS |
1983 | United States | Darryl Strawberry | MetsNew York Mets | OF | United States | Ron Kittle | White SoxChicago White Sox | OF |
1984 | United States | Dwight Gooden | MetsNew York Mets | P | United States | Alvin Davis | MarinersSeattle Mariners | 1B |
1985 | United States | Vince Coleman | CardinalsSt. Louis Cardinals | OF | Venezuela | Ozzie Guillén | Chicago White Sox | SS |
1986 | United States | Todd Worrell | CardinalsSt. Louis Cardinals | P | Cuba | José Canseco | AthleticsOakland Athletics | OF |
1987 | Puerto Rico | Benito Santiago | PadresSan Diego Padres | C | United States | Mark McGwire | AthleticsOakland Athletics | 1B |
1988 | United States | Chris Sabo | RedsCincinnati Reds | 3B | United States | Walt Weiss | AthleticsOakland Athletics | SS |
1989 | United States | Jerome Walton | CubsChicago Cubs | OF | United States | Gregg Olson | OriolesBaltimore Orioles | P |
1990 | United States | David Justice | BravesAtlanta Braves | OF | Puerto Rico | Sandy Alomar Jr. | IndiansCleveland Indians | C |
1991 | United States | Jeff Bagwell | AstrosHouston Astros | 1B | United States | Chuck Knoblauch | TwinsMinnesota Twins | 2B |
1992 | United States | Eric Karros | DodgersLos Angeles Dodgers | 1B | United States | Pat Listach | BrewersMilwaukee Brewers | SS |
1993 | United States | Mike Piazza | DodgersLos Angeles Dodgers | C | United States | Tim Salmon | AngelsCalifornia Angels | OF |
1994 | Dominican Republic | Raúl Mondesí | DodgersLos Angeles Dodgers | OF | United States | Bob Hamelin | RoyalsKansas City Royals | DH |
1995 | Japan | Hideo Nomo | DodgersLos Angeles Dodgers | P | United States | Marty Cordova | TwinsMinnesota Twins | OF |
1996 | United States | Todd Hollandsworth | DodgersLos Angeles Dodgers | OF | United States | Derek Jeter | YankeesNew York Yankees | SS |
1997 | United States | Scott Rolen | PhilliesPhiladelphia Phillies | 3B | United States | Nomar Garciaparra | Red SoxBoston Red Sox | SS |
1998 | United States | Kerry Wood | CubsChicago Cubs | P | United States | Ben Grieve | AthleticsOakland Athletics | OF |
1999 | United States | Scott Williamson | RedsCincinnati Reds | P | Puerto Rico | Carlos Beltrán | RoyalsKansas City Royals | OF |
2000 | Dominican Republic | Rafael Furcal | BravesAtlanta Braves | SS | Japan | Kazuhiro Sasaki | MarinersSeattle Mariners | P |
2001 | Dominican Republic | Albert Pujols | CardinalsSt. Louis Cardinals | 1B | Japan | Ichiro Suzuki | MarinersSeattle Mariners | OF |
2002 | United States | Jason Jennings | RockiesColorado Rockies | P | United States | Eric Hinske | Blue JaysToronto Blue Jays | 3B |
2003 | United States | Dontrelle Willis | MarlinsFlorida Marlins | P | Dominican Republic | Angel Berroa | RoyalsKansas City Royals | SS |
2004 | Canada | Jason Bay | PiratesPittsburgh Pirates | OF | United States | Bobby Crosby | AthleticsOakland Athletics | SS |
2005 | United States | Ryan Howard | PhilliesPhiladelphia Phillies | 1B | United States | Huston Street | AthleticsOakland Athletics | P |
2006 | Dominican Republic | Hanley Ramirez | MarlinsFlorida Marlins | SS | United States | Justin Verlander | TigersDetroit Tigers | P |
2007 | United States | Ryan Braun | BrewersMilwaukee Brewers | 3B | United States | Dustin Pedroia | Red SoxBoston Red Sox | 2B |
2008 | Puerto Rico | Geovany Soto | CubsChicago Cubs | C | United States | Evan Longoria | RaysTampa Bay Rays | 3B |
0 comments:
Post a Comment